LIST OF PLANT MACHINERY, TOOLS AND TACKLES REQUIRED FOR EXECUTION OF JOBS
We have the following plant and machinery, tools and tackles to execute the jobs
Mentioned for the category for which we have sought enlistment : –
Sr.No. | Description | Qty | |
---|---|---|---|
1 | Demag (AC 665) Tyre Mounted with Fly Jib, Cap. 250 M.T. | 01 Nos | |
2 | TEREX (AC 200-1) Tyre Mounted with Fly Jib, Cap. 200 M.T. | 01 Nos | |
3 | Liebherr Ltm 1160/1 Crane (Hydraulic Boom) Tyre Mounted, Cap – | 01 Nos | |
4 | Gottwald AMK 126 Crane (Hydraulic Boom) Tyre Mounted, Cap – | 01 Nos | |
5 | Gottwald Crane (Lattice Boom) Tyre Mounted with Fly Jib, Cap – | 01 Nos | |
6 | Tadano Hydraulic Telescopic Boom Truck Crane, Cap – 100 M.T. | 01 Nos | |
7 | GROOVE (GMK 5100) Hydraulic Telescopic Boom Truck Crane, Cap – 100 M.T. | 01 Nos | |
8 | Demag (AC 205) Tyre Mounted with Fly Jib, Cap. 80 M.T. | 01 Nos | |
9 | TIL 875 Tyre Mounted with Fly Jib, Cap. 75 M.T. | 01 Nos | |
10 | Zoomlion Tyre Mounted with Fly Jib, Cap. 70 MT. | 04 Nos | |
11 | P & H – 60 Ton Crane, | 01 Nos | |
12 | GOROOVE 60 TON | 02 Nos | |
13 | DEMAG AC 155 Crane (Hydraulic Boom), Tyre Mounted, Cap-50 M.T. | 01 Nos | |
14 | Groove TMS 375LP Cap – 45 M.T. | 01 Nos | |
15 | TIL Coles Crane Hydraulic Tyre Mounted with Fly Jib, Cap-30 M.T. | 01 Nos | |
16 | Liebherr Crane Cap – 25 M.T. | 01 Nos | |
17 | Hydra Crane, Cap. 14 M.T. | 11 Nos | |
18 | ACE Hydra Crane, Cap. 12 M.T. | 02 Nos | |
19 | Escorts Farana Crane, Cap. 15 M.T. | 04 Nos | |
20 | Electrical Winches, Capacity upto 40 MT | 02 Nos | |
21 | Electric drive Chain Pully Blocks 10 MT | 02 Nos | |
22 | Electric drive Chain Pully Blocks 5 MT | 02 Nos | |
23 | Chain Pulley Blocks with different capacity | 25 Nos | |
24 | Welding Generators | 6 Nos | |
25 | Welding Rectifires | 200 Nos | |
26 | 125 K.V.A D.G.Set | 01 Nos | |
27 | 83.5 K.V.A D.G.Sets | 02 Nos | |
28 | 25 K.V.A D.G.Sets | 01 Nos | |
29 | Mother Oven | 05 Nos | |
30 | Electric Drying oven (Portables). Advani | 100 Nos | |
31 | Radio graphic Film Inter pretator / Viewer | 05 Nos | |
32 | Plate Bending Machine, Cap.25 mm Thk. | 04 Nos | |
33 | Drilling Machine,(A30A,ATRAACE NITTO KOKHI Co. Ltd. JAPAN) CAP-30 mm dia (Core Cutter) | 06 Nos | |
34 | Radial Drilling Machine,(Pedestal type, Make Polytech Cap-42 mm dia | 06 Nos | |
35 | Drilling Machine magnetic base type (Wolf/Black & Decore) Cap-31 mm Dia | 15 Nos | |
36 | Hand Drilling Machine | 03 Nos | |
37 | Pug Cutting Machine / set, Memco. | 10 Nos | |
38 | Plasma Cutting Machine / set, Quality Engg. | 03 Nos | |
39 | Manual Cutting set (IOL/ESAB) | 50 Nos | |
40 | Grinding Machine (AG-07,GQ-04,FF2, Make-WOLF, Black & Decor & Bosch) | 70 Nos | |
41 | Test pump, Electricaly operated, Cap – 200 Kgs | 02 Nos | |
42 | Test pump, Electricaly operated, Cap – 100 Kgs | 04 Nos | |
43 | Holiday Detector, Confinental Electronics | 01 Nos | |
44 | Pipe Bending Machine upto 3″ Dia, Hydro-Bend | 06 Nos | |
45 | Hydraulic Jacks 12 MT. Capacity | 30 Sets | |
Note: 01 |
Except the above mentioned items, we have fabricated & movable site office with sufficient raw materials to mobilisation at any construction site including Furniture. Bus-Bars, Districtions boards with various sizes electrical Cables & Switches for distribution of Construction power. |
||
02 |
According to experience in handling of various project, we always plan and maintain our progress to avoid any delay of project completion schedule by providing the proper tools/tackles, if required. |