HYDRAULIC TYRE MOUNTED TELESCOPIC BOOM CRANE

14Zoomlion 70V532Tyre Mounted80/704416Download PDF

Sr No. Model Type Capacity Main Boom Jib/Luffing Download PDF
01 Sany SAC5000S Tyre Mounted 500 84 Download PDF
02 Demag AC 350 Tyre Mounted 350 56 18 Download PDF
03 Demag AC 665 Tyre Mounted 275/250 57.9 21 Download PDF
04 Terex AC 200-1 Tyre Mounted 240/200 67.8 33 Download PDF
05 Liebherr LTM 1160-1 Tyre Mounted 180 52 46 Download PDF
06 Demag AC 435 Tyre Mounted 150 50 17 Download PDF
07 Gottwald AMK 126-63 Tyre Mounted 150 48.5 16 Download PDF
08 Grove GMK 5100 Tyre Mounted 110/100 51 18 Download PDF
09 Tadano TG 900E Tyre Mounted 100 45 10 Download PDF
10 SANY STC800 Tyre Mounted 80 45 16 Download PDF
11 SANY STC800 Tyre Mounted 80 45 16 Download PDF
12 Demag AC 205 Tyre Mounted 100/80 50 17 Download PDF
13 Demag AC 265 Tyre Mounted 100 45 17 Download PDF
14 TIL 875 Tyre Mounted 80/75 38.6 10 Download PDF
15 Zoomlion 70V532 Tyre Mounted 80/70 44 16 Download PDF
16 Zoomlion 70V532 Tyre Mounted 80/70 44 16 Download PDF
17 Zoomlion 70V532 Tyre Mounted 80/70 44 16 Download PDF
18 Krupp KMK 4080 Tyre Mounted 80 43 13 Download PDF
19 Demag HC 170 Tyre Mounted 70 37 16 Download PDF
20 P&H 600XL Tyre Mounted 60 35 10 Download PDF
21 Sany STC600 Tyre Mounted 60 43.5 16 Download PDF
22 Demag AC 155 Tyre Mounted 55/50 40 17 Download PDF
23 TEREX AC 50-1 Tyre Mounted 55/50 40 17 Download PDF
24 Demag AC 155 Tyre Mounted 55/50 40 17 Download PDF
25 Grove TMS 375 Tyre Mounted 40 27 10 Download PDF
26 TIL 830 Tyre Mounted 30 21 9 Download PDF
27 Liebherr LT 1025 Tyre Mounted 25 21 9 Download PDF

HYDRAULIC TYRE MOUNTED LATTICE BOOM CRANE

Sr No. Model Type Capacity Main Boom Jib/Luffing Download PDF
01 Gottwald AK 85-53 Tyre Mounted 100 68.5 43.5 Download PDF

CRAWLER CRANE

Sr No. Model Type Capacity Main Boom Jib/Luffing Download PDF
01 Kobelco CKL1000i Crawler 100 54.9 18.3 Download PDF

PICK & CARRY CRANES ALSO AVAILABLE WITH US